Members of the School of Mathematics and Statistics
Person Search
(e.g. Smith or JR_Smith)
|
Academic and Research Staff
Name | Position | Room | Phone |
---|---|---|---|
Atkinson, James | Postdoctoral Fellow | Carslaw 633 | 9351 2971 |
Bailey, Geoff | Research Associate | Carslaw 613 | 9351 3114 |
Britton, Sandra | Senior Lecturer | Carslaw 534 | 9351 4077 |
Cîrstea, Florica | Lecturer | Carslaw 719 | 9351 2965 |
Cannon, John | Professor | Carslaw 618 | 9351 6495 9351 3338 |
Carberry, Emma | Lecturer | Carslaw 723 | 9351 3796 |
Cartwright, Donald | Reader | Carslaw 620 | 9351 2973 |
Chan, Jennifer | Senior Lecturer | Carslaw 817 | 9351 4873 |
Cosgrove, Chris | Senior Lecturer | Carslaw 716 | 9351 3357 |
Cresswell, Clio | Senior Lecturer | c/o Carslaw 524 | 9351 4533 |
Dancer, Norman | Professor | Carslaw 717 | 9351 4141 |
Daners, Daniel | Senior Lecturer | Carslaw 715 | 9351 2966 |
Docherty, Andrew | Postdoctoral Fellow | Carslaw 621 | 9351 2970 |
Donnelly, Steve | Research Associate | Carslaw 631 | 9351 5781 |
Dullin, Holger | Associate Professor | Carslaw 714 | 9351 4083 |
Easdown, David | Associate Professor and Deputy Head of School | Carslaw 619 | 9351 4217 |
East, James | Postdoctoral Fellow | Carslaw 635 | 9351 5763 |
Ewald, Christian-Oliver | Associate Professor | Carslaw 622 | 9351 5778 |
Farnell, Les | Senior Research Associate | Carslaw 634 | 9351 3279 |
Fieker, Claus | Research Fellow | Carslaw 629 | 9351 5795 |
Galloway, Dave | Senior Lecturer | Carslaw 712 | 9351 2968 |
Gottwald, Georg | Associate Professor | Carslaw 625 | 9351 5784 |
Harrison, Michael | Research Fellow | Carslaw 608 | 9351 5777 |
Henderson, Anthony | Senior Lecturer | Carslaw 805 | 9351 3881 |
Henderson, Jenny | Senior Lecturer | Carslaw 710 | 9351 2005 |
Hillman, Jonathan | Reader | Carslaw 617 | 9351 3049 |
Howlett, Bob | Associate Professor | Carslaw 709 | 9351 2976 |
Hu, Jun | Senior Research Associate | Carslaw 633 | 9351 2971 |
Ivers, David | Senior Lecturer | Carslaw 623 | 9351 3561 |
Jayaswal, Vivek | Research Associate | Carslaw 637 | 9351 5794 |
Joshi, Nalini | Professor and Head of School | Carslaw 522 | 9351 4533 |
Keich, Uri | Senior Lecturer | Carslaw 821 | 9351 2307 |
Klanten, Oya Selma | Research Associate | Carslaw 724 | 9351 5460 |
Lehrer, Gus | Australian Professorial Fellow | Carslaw 813 | 9351 2977 |
Liu, Xin | Postdoctoral Fellow | Carslaw 724 | 9351 5460 |
Müller, Samuel | Senior Lecturer | Carslaw 820 | 9036 7878 |
Macaskill, Charlie | Associate Professor | Carslaw 627 | 9351 4163 |
Marchev, Dobrin | Lecturer | Carslaw 816 | 9351 3376 |
Mathas, Andrew | Australian Professorial Fellow | Carslaw 718 | 9351 6058 |
Molev, Alexander | Associate Professor | Carslaw 707 | 9351 5793 |
Murray, Scott | Senior Research Fellow | Carslaw 629 | 9351 5795 |
Myerscough, Mary | Senior Lecturer | Carslaw 626 | 9351 3724 |
Nelson, Adrian | Lecturer | Carslaw 526 | 9351 5779 |
O'Sullivan, Peter | Australian Postdoctoral Fellow | Carslaw 724 | 9351 5460 |
Parkinson, James | Lecturer | Carslaw 614 | 9351 4221 |
Parusinski, Adam | International Visiting Research Fellow | Carslaw 720 | 9351 2172 |
Paunescu, Laurentiu | Senior Lecturer | Carslaw 721 | 9351 2969 |
Peiris, Shelton | Senior Lecturer | Carslaw 819 | 9351 5764 |
Poladian, Leon | Associate Professor | Carslaw 713 | 9351 2049 |
Santra, Sanjiban | Australian Postdoctoral Fellow | Carslaw 635 | 9351 5763 |
Steel, Allan | Research Fellow | Carslaw 605 | 9351 5776 |
Stewart, Michael | Lecturer | Carslaw 818 | 9351 5765 |
Sutherland, Nicole | Research Assistant | Carslaw 613 | 9351 3114 |
Thompson, Rosemary | Senior Lecturer | Carslaw 624 | 9351 5782 |
Unger, Bill | Senior Research Associate | Carslaw 616 | 9351 3814 |
Wang, Penghao | Postdoctoral Fellow | Carslaw 638 | 9351 5780 |
Wang, Qiying | ARC Research Fellow | Carslaw 825 | 9351 5762 |
Watkins, Mark | Research Fellow | Carslaw 630 | 9351 5781 |
Weber, Neville | Professor | Carslaw 823 | 9351 4249 |
Wechselberger, Martin | Senior Lecturer | Carslaw 628 | 9351 3860 |
Yang, Jean | Senior Lecturer | Carslaw 824 | 9351 3012 |
Zhang, Ruibin | Australian Professorial Fellow | Carslaw 722 | 9351 3444 |
Retired and Honorary Staff
Name | Position |
---|---|
Ball, Geoff | Honorary Associate |
Barnes, Don | Honorary Associate |
Berrick, Jon | Honorary Associate |
Blumen, Sacha | Honorary Associate |
Buchen, Peter | Former Senior Lecturer |
Cave, Greg | Honorary Associate |
Choo, Koo-Guan | Honorary Senior Lecturer |
Combe, Diana | Honorary Associate |
Crossman, Bob | Honorary Associate |
D'Abrera, Howard | Honorary Lecturer |
Dai, Wen | Honorary Associate |
Eyland, Roger | Honorary Senior Lecturer |
Fackerell, Ted | Honorary Associate Professor |
Fraser, Barrie | Honorary Senior Lecturer |
Gagen, Terry | Honorary Associate Professor |
Gastineau-Hills, Humphrey | Honorary Lecturer |
Gebhardt, Volker | Honorary Associate |
Gibson, Bill | Honorary Associate Professor |
Girard, Martine | Honorary Associate |
Graham, John | Honorary Associate |
Gray, Brian | Honorary Associate |
Hammer, Joseph | Honorary Associate |
Hempel, Joachim | Honorary Associate |
James, Ron | Honorary Associate Professor |
Johnson, Michael | Honorary Associate |
Kohel, David | Honorary Senior Lecturer |
Kuo, Tzee-Char | Honorary Reader |
Lack, Stephen | Honorary Associate |
Lai, King Fai | Honorary Reader |
Lenstra, Arjeh | Honorary Associate |
Mack, John | Honorary Associate Professor |
Martin, Ben | Honorary Associate |
O'Brian, Nigel | Honorary Senior Lecturer |
Padden, Whayne | Honorary Associate |
Palmer, William | Honorary Senior Lecturer |
Phipps, Mary | Honorary Senior Lecturer |
Rice, John | Honorary Associate |
Robinson, John | Emeritus Professor |
Rylands, Leanne | Honorary Associate |
Schmah, Tanya | Honorary Associate |
Seneta, Eugene | Emeritus Professor |
Street, Ross | Honorary Associate |
Tang, Zheng-Xue | Honorary Associate |
Taylor, Don | Honorary Associate Professor |
Wall, Tim | Emeritus Professor |
Ward, James | Honorary Senior Lecturer |
Winch, Denis | Honorary Associate Professor |
Woodbury, Greg | Honorary Associate |
Yan, Shusen | Honorary Associate |
van der Poorten, Alfred | Honorary Professor |
Current Postgraduate Students
Name | Research Group | Room | Phone |
---|---|---|---|
Barwick, Michael | Geometry and topology | Carslaw 528 | 9351 5791 |
Bourke, John | Algebra | Carslaw 807 | 9114 1263 |
Butler, Samuel | Applied Mathematics | Carslaw 490 | 9351 5730 |
Cameron-Clarke, Luke | Statistics | Carslaw 806 | 9351 5767 |
Campain, Anna | Statistics | Carslaw 494 | 9351 5805 |
Crisp, Andrew | Algebra | Carslaw 807 | 9114 1269 |
Dong, Alice | Statistics | Carslaw 528 | 9351 5791 |
Edwards, James | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
Farmer, David | Applied Mathematics | Carslaw 807 | 9114 1273 |
Field, Laurie | Algebra | Carslaw 807 | 9114 1275 |
Fitzpatrick, Matthew | Statistics | Carslaw 530 | 9351 5790 |
Fu, Xiang | Algebra | Carslaw 807 | 9114 1276 |
Fun, Alex | Algebra | Carslaw 807 | 9114 1246 |
Fung, Thomas | Statistics | Carslaw 806 | 9351 5767 |
Geninson, Igor | Applied Mathematics | ||
Gibbons, Julian | Geometry and Topology | Carslaw 484 | 9351 5803 |
Gregory, Ian | Statistics | Carslaw 528 | 9351 5791 |
Gruenewald, David | Number Theory | Carslaw 806 | 9351 5767 |
Guzman, Pamela | Applied Mathematics | Carslaw 528 | 9351 5791 |
Hermann, Sebastian | Applied Mathematics | Carslaw 528 | 9351 5791 |
Hopkins, Mark | Algebra | Carslaw 494 | 9351 5805 |
Ivey-Law, Hamish | Number Theory | Carslaw 485 | 9351 5727 |
Jap, Evelyn | Algebra | ||
Jomaa, Ziad | Applied Mathematics | Carslaw 806 | 9351 5767 |
Kelly, David | Applied Mathematics | Carslaw 490 | 9351 5730 |
Kemeny, Michael | Geometry and Topology | Carslaw 491 | 9351 5731 |
Kennedy, James | Nonlinear Analysis | Carslaw 807 | 9114 1257 |
Kobeissi, Rayan | Statistics | Carslaw 490 | 9351 5730 |
Koonin, Justin | Algebra | Carslaw 806 | 9351 5767 |
Kusilek, Jon | Algebra | ||
Kyng, Tim | Applied Mathematics | ||
Lam, Connie Pui Yu | Statistics | Carslaw 807 | 9114 1274 |
Li, Ge | Algebra | Carslaw 807 | 9114 1253 |
Lobo, Erwin | Applied Mathematics | Carslaw 807 | 9114 1250 |
Mitchell, Lewis | Applied Mathematics | Carslaw 807 | 9114 1267 |
Morel, Ivan | Computational algebra | Carslaw 530 | 9351 5790 |
Murray, Kevin | Statistics | Carslaw 806 | 9351 5767 |
Nawar, Roy | Statistics | Carslaw 530 | 9351 5790 |
Nguyen, Van Minh | Algebra | Carslaw 530 | 9351 5790 |
Ougrinovskaia, Anna | Nonlinear Analysis | Carslaw 807 | 9114 1249 |
Papadopoulos, George | Applied Mathematics | Carslaw 494 | 9351 5805 |
Perdriau, Ben | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
Reid, Christopher | Computational Algebra | Carslaw 530 | 9351 5790 |
Rose, Danya | Applied mathematics | Carslaw 530 | 9351 5790 |
Sa Ngiamsunthorn, Parinya | Nonlinear Analysis | Carslaw 530 | 9351 5790 |
Saunders, Neil | Algebra | Carslaw 807 | 9114 1264 |
Shi, Yang | Applied Mathematics | Carslaw 807 | 9114 1268 |
Sun, Jonathan | Algebra | Carslaw 530 | 9351 5790 |
Sun, Michael | Algebra | Carslaw 530 | 9351 5790 |
Sutherland, Duncan | Applied mathematics | Carslaw 807 | 9114 1261 |
Tang, Robert | Algebra | Carslaw 807 | 9114 1248 |
Ting, Marten Sai Hung | Statistics | Carslaw 807 | 9114 1277 |
Turner, Katharine | Geometry and Topology | Carslaw 807 | 9114 1271 |
Wan, Wai Yin | Statistics | Carslaw 528 | 9351 5791 |
Wang, Joanna | Statistics | Carslaw 807 | 9114 1251 |
White, Gareth | Number Theory | Carslaw 807 | 9114 1262 |
Wilson, Ley | Number Theory | Carslaw 806 | 9351 5767 |
Wilson, Nicholas | Algebra | Carslaw 807 | 9114 1272 |
Wishart, Justin | Statistics | Carslaw 807 | 9114 1283 |
Zhang, Yinan | Computational Algebra | Carslaw 494 | 93515805 |
Zhu, Jenny | Statistics | Carslaw 807 | 9114 1252 |
Recent Postgraduate Students
Name | Research Group | Room | Phone |
---|---|---|---|
Bachtiar, Alhaji Akbar | Applied Mathematics | Carslaw 482 | 9351 5726 |
Enright-Ward, Stephen | Number Theory | ||
Finlay, Richard | Statistics | ||
Grassi, Mauro | Algebra | ||
Hay, Michael | Applied Mathematics | Carslaw 482 | 9351 5726 |
Ho, Hai Trung | Number Theory | ||
Ho Shon, Kevin | Applied Mathematics | Carslaw 488 | 9515 7445 |
Hornibrook, John | Applied Mathematics | Carslaw 488 | 9351 5772 |
Menon, Shakti | Applied Mathematics | Carslaw 528 | 9351 5791 |
Merrifield, Alistair | Nonlinear Analysis | ||
Morrison, Tegan | Applied Mathematics | ||
Ormerod, Chris | Applied Mathematics | ||
Perera, Devindri | Statistics | ||
Ratliff, Leah | Algebra | Carslaw 486 | 9351 5771 |
Roberts, Brad | Algebra | Carslaw 486 | 9351 5771 |
Rodolfo, Karl | Applied Mathematics | ||
Schaerf, Timothy | Applied Mathematics | Carslaw 486 | 9351 5771 |
Smith, Ben | Number Theory | ||
Tjetjep, Annelies | Statistics | ||
Vassallo, Tony | Applied Mathematics | Carslaw 806 | 9351 5767 |
White, Greg | Computational Algebra | ||
Yu, Shona | Algebra |
Honours and Graduate Diploma Students
Name | Program | Room | Phone |
---|---|---|---|
Cheeseman, Andrew | Pure Mathematics | Carslaw 491 | 9351 5731 |
Chhay, Huong | Statistics | Carslaw 492 | 9351 5732 |
Clement, Thomas | Applied Mathematics | Carslaw 483 | 9351 5789 |
Cook, Julian | Statistics | Carslaw 493 | 9351 3533 |
Donovan, Michael | Pure Mathematics | Carslaw 487 | 9351 5728 |
Downes, Alan | Pure Mathematics | Carslaw 487 | 9351 5728 |
Greenaway, Mark | Statistics | Carslaw 489 | 9351 5729 |
Hart, Timothy | Pure Mathematics | Carslaw 487 | 9351 5728 |
Hogan, Alexandra | Applied Mathematics | Carslaw 483 | 9351 5789 |
Jiang, Rowland | Pure Mathematics | Carslaw 495 | 9351 4863 |
Khoury, David | Applied Mathematics | Carslaw 483 | 9351 5789 |
Patrick, Ellis | Statistics | Carslaw 493 | 9351 3533 |
Rourke, Oliver | Applied Mathematics | Carslaw 491 | 9351 5731 |
Rzetelski, Philippe | Statistics | Carslaw 484 | 9351 5803 |
Slavich, Eve | Applied Mathematics | Carslaw 483 | 9351 5789 |
Song, Jing Ya | Statistics | Carslaw 489 | 9351 5729 |
Sparks, Ryan | Applied Mathematics | Carslaw 484 | 9351 5803 |
Stephan, Andrew | Applied Mathematics | Carslaw 484 | 9351 5803 |
Tanaka, Emi | Statistics | Carslaw 493 | 9351 3533 |
Tang, Patrick | Statistics | Carslaw 492 | 9351 5732 |
Tarr, Garth | Statistics | Carslaw 489 | 9351 5729 |
Tong, William | Applied Mathematics | Carslaw 482 | 9351 5726 |
Vo, Theodore | Applied Mathematics | Carslaw 482 | 9351 5726 |
Wang, Rachel | Statistics | Carslaw 493 | 9351 3533 |
Zheng, Collin | Pure Mathematics | Carslaw 495 | 9351 4863 |
General Staff
Name | Position | Room | Phone |
---|---|---|---|
Cannon, Anne | Research Assistant | Carslaw 618 | 9351 6495 9351 3338 |
Cheen, Chamreun | Coordinator, Student Services | Carslaw 521 | 9351 5804 |
Choi, Nikki | Administration Officer | Carslaw 827 | 9351 4076 |
Do Vale, Ana | School Manager | Carslaw 532 | 9351 5807 |
Hanic, Dinko | Technical Officer | Carslaw 827 | 9351 3039 |
Kennedy, Lucy | Assistant, Student Services | Carslaw 520 | 9351 5787 |
Liddell, Susan | Executive Assistant/HR Administrator | Carslaw 524 | 9351 4533 |
Morr, Sonia | Coordinator, Academic Administration | Carslaw 531 | 9351 5809 |
Pearson, Robert | Computer Systems Officer | Carslaw 826 | 9351 3276 |
Small, Julie | Finance Officer | Carslaw 607 | 9351 5808 |
Spence, Scott | Research Assistant | Carslaw 827 | 9351 4076 |
Szabo, Paul | Computer Systems Manager | Carslaw 639 | 9351 3806 |
Takatsuka, Masahiro | Associate Professor and Executive Officer | Carslaw 827 | 9351 4076 |
Wilson, Mike | Computer Systems Officer | Carslaw 636 | 9351 3646 |
Long Term Visitors
Name | Position | Room | Phone |
---|---|---|---|
Cowan, Richard | Visiting Professor | ||
Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 4860 |
Stehlé, Damien | Visiting Scholar | Carslaw 632 |
Casual tutors
Name | Position | Room | Phone |
---|---|---|---|
Geelan-Small, Peter | External Tutor | Ross Street Building 212C | 9351 2764 |
Phillips, Geoffrey | External Tutor | Carslaw 486 | 9351 5771 |
Skipper, Max | External Tutor | Carslaw 486 | 9351 5771 |
Viera, Fernando | External Lecturer | Carslaw 638 | 9351 5780 |