What | Model | Serial | Rm | web | cost B/W | cost colour | |
Our Ricoh devices | |||||||
---|---|---|---|---|---|---|---|
copier | MP6002 | W863C900184 | 533 | r5lw | $0.01406 | - | |
copier | MP7502 | W872C500030 | 728 | o7lw | $0.02588 | - | |
copier | MP7502 | W875C950041 | 728 | r7lw | $0.00998 | - | |
printer | SP8300DN | T425M530021 | 705 | stlw | $0.00998 | - | |
printer | SPC430DN | S9329502016 | 612 | colw | $0.02328 | $0.17807 | |
printer | SPC430DN | X685P801412 | 531 | solw | $0.01165 | $0.09975 | |
printer | SPC430DN | S9339502477 | 631 | njlw | $0.01641 | $0.14055 | |
printer | SPC430DN | S9349501494 | - | - | $0.01641 | $0.14055 | |
printer | SPC430DN | S9358600622 | 525 | fdlw | $0.01058 | $0.09067 | |
printer | SPC440DN | X685P400696 | 722 | rzlw | $0.01165 | $0.09975 | |
printer | SPC440DN | X685P800797 | 807 | pglw | $0.01165 | $0.09975 | |
printer | SPC440DN | X686P400936 | 813 | gllw | ? | ? | |
printer | SPC440DN | X687P800343 | 826 | mslw | ? | ? | |
printer | SPC440DN | X687P800343 | 826 | mslw | ? | ? | |
printer | P C311W | 5813P100966 | ? | - | $0.02880 | $0.15000 | (unused in box) |
ICT FMP devices | |||||||
copier | Fuji? | ? | 533 | ? | $0.06600 | $0.06600 | |
copier | Fuji? | ? | 728 | ? | $0.06600 | $0.06600 |
Paul Szabo psz@maths.usyd.edu.au 15 Apr 24